Learn more about the Lenovo W520 (427637U)
Mixing capacities should not be a problem just as long as you fill two adjacent slots with the same capacity. For example (slot 1 - 4Gb, slot 2 - 4Gb, slot 3 - 8Gb, slot 4 - 8Gb) memory modules are sold and installed in pairs usually so that the memory controller on the CPU can send data to pairs of modules in the fastest possible time. You can upgrade your IBM Lenovo ThinkPad W520 4270 Laptop to up to a maximum memory capacity of 32GB Memory. How many total memory slots to install memory? The Laptop has 4 Slotsto install memory, already with 8GB standard memory installed.
ModelBrand | ThinkPad |
---|
Series | W Series |
---|
Model | W520 (427637U) |
---|
Part Number | 427637U |
---|
Quick InfoOperating System | Windows 7 Professional 64-Bit |
---|
CPU | Intel Core i7-2720QM 2.2GHz |
---|
Screen | 15.6' |
---|
Memory | 8 GB DDR3 |
---|
Storage | 500 GB |
---|
Optical Drive | DVD±R/RW |
---|
Graphics Card | NVIDIA Quadro 1000M |
---|
Video Memory | 2 GB |
---|
Communication | Modem, Gigabit LAN and WLAN |
---|
Dimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
---|
Weight | 5.75 lbs. |
---|
Other Features | Fingerprint reader Intel Active Management Technology (iAMT) |
---|
Lenovo W520 Memory Slots Software
CPUCPU Type | Intel Core i7 2nd Gen |
---|
CPU Speed | 2720QM (2.20 GHz) |
---|
Core Name | Sandy Bridge |
---|
CPU Support | 6MB L3 Cache |
---|
DisplayScreen Size | 15.6' |
---|
Wide Screen Support | Yes |
---|
Resolution | 1920 x 1080 |
---|
Operating SystemOperating System | Windows 7 Professional 64-Bit |
---|
GraphicsGPU/VPU | NVIDIA Quadro 1000M |
---|
Video Memory | 2 GB |
---|
Graphic Type | Dedicated Card |
---|

StorageHDD | 500 GB |
---|
HDD RPM | 7200 RPM |
---|
HDD Interface | SATA |
---|
MemoryMemory | 8 GB |
---|
Memory Speed | DDR3 1333 |
---|
Memory Spec | 4 GB x 2 |
---|
Memory Type | 204-Pin DDR3 SO-DIMM |
---|
Memory Slot (Total) | 4 |
---|
Memory Slot (Available) | 2 |
---|
Max Memory Supported | 32 GB |
---|

Optical DriveOptical Drive Type | DVD±R/RW |
---|
Optical Drive Spec | DVD burner, 12.7mm Ultrabay Enhanced, removable |
---|
CommunicationsModem | V.92 56K |
---|
LAN | 10/100/1000Mbps |
---|
WLAN | 802.11a/b/g/n Wireless LAN |
---|
Bluetooth | Bluetooth 3.0 wireless, LED indicator |
---|

PortsCard Slot | 1 x ExpressCard/34 |
---|
USB | Two USB 3.0 (blue), one Powered USB 2.0 (yellow), one USB 2.0/eSATA combo port |
---|
IEEE 1394 | IEEE 1394 FireWire 400 (4-pin connector; 1394a-2000 standard) |
---|
Video Port | 1 x VGA, 1 x DisplayPort |
---|
AudioAudio | High Definition (HD) Audio, Conexant 20672 codec |
---|
Speaker | Stereo speakers, 1 watt x 2 |
---|
Input DeviceTouchpad | ThinkPad UltraNav |
---|
Keyboard | 7 row, 89-key, ThinkVantage button, spill-resistant, multimedia Fn keys |
---|
Pointing Stick | TrackPoint pointing device |
---|
Webcam | HD 720p |
---|
Card Reader | 4-in-1 reader (MMC, SD, SDHC, SDXC) |
---|
PowerBattery | 9-cell Lithium Ion |
---|
Dimensions & WeightDimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
---|
Weight | 5.75 lbs. |
---|
FeaturesPackage Type | Commercial |
---|

Lenovo W520 Memory Slots 1tb
Additional InformationDate First Available | November 29, 2011 |
---|